Powered by Perkins, our heavy-duty diesel generators are designed for reliable performance in demanding environments. Available in 50Hz and 60Hz configurations, they offer standby and prime power solutions ranging from 10 kVA to 2500 kVA.
Download
Powered by Perkins, our heavy-duty diesel generators are designed for reliable performance in demanding environments. Available in 50Hz and 60Hz configurations, they offer standby and prime power solutions ranging from 10 kVA to 2500 kVA.
· Reliability & Durability:
Built with Perkins engines, our heavy duty diesel generators are designed for long-lasting, reliable power, even in the harshest environments.
· Fuel Efficiency:
Perkins-powered engines are known for their exceptional fuel efficiency, providing cost-effective and sustainable power solutions for various heavy-duty applications.
· Environmental Certification:
Our heavy duty diesel generators include Stage V Gensets, meeting the latest environmental standards for reduced emissions, ensuring eco-friendly operations.
· Construction:
Reliable power for heavy machinery and large-scale equipment in tough on-site conditions.
· Mining:
Continuous, high-capacity power solutions for mining operations in remote or off-grid locations.
· Oil & Gas:
Robust energy support in challenging, high-demand environments, ensuring uninterrupted operations.
· Manufacturing:
Provide dependable power for large production facilities with heavy machinery and equipment.
· Emergency Backup:
Ensure critical infrastructure like hospitals and data centers have uninterrupted power during emergencies.
If you're looking for other reliable power solutions, explore our full range of Diesel Gensets here. From industrial-grade generators to backup power systems, we have a variety of models to meet your needs.
PRODUCT LIST
50hz | ||||||
Genset Model | Standby Power | Prime Power | Engine | |||
kVA | kW | kVA | kW | Brand | Model | |
VP10-5 | 10 | 8 | 9 | 7 | Perkins | 403D-11G |
VP15-5 | 15 | 12 | 13 | 10 | Perkins | 403D-15G1 |
VP16.5-5 | 16.5 | 13 | 15 | 12 | Perkins | 403A-15G2 |
VP22-5 | 22 | 18 | 20 | 16 | Perkins | 404A-22G1 |
VP33-5 | 33 | 26 | 30 | 24 | Perkins | 1103A-33G |
VP50-5 | 50 | 40 | 45 | 36 | Perkins | 1103A-33TG1 |
VP66-5 | 66 | 53 | 60 | 48 | Perkins | 1103A-33TG2 |
VP72-5 | 72 | 58 | 65 | 52 | Perkins | 1104A-44TG1 |
VP88-5 | 88 | 70 | 80 | 64 | Perkins | 1104A-44TG2 |
VP110-5 | 110 | 88 | 100 | 80 | Perkins | 1104C-44TAG2 |
VP150-5 | 150 | 120 | 135 | 108 | Perkins | 1106A-70TG1 |
VP165-5 | 165 | 132 | 150 | 120 | Perkins | 1106A-70TAG2 |
VP200-5 | 200 | 160 | 180 | 144 | Perkins | 1106A-70TAG3 |
VP220-5 | 220 | 176 | 200 | 160 | Perkins | 1106A-70TAG4 |
VP250-5 | 250 | 200 | 225 | 180 | Perkins | 1206A-E70TTAG2 |
VP275-5 | 275 | 220 | 250 | 200 | Perkins | 1506A-E88TAG3 |
VP275-5 | 275 | 220 | 250 | 200 | Perkins | 1206A-E70TTAG3 |
VP330-5 | 330 | 264 | 300 | 240 | Perkins | 1506A-E88TAG5 |
VP400-5 | 400 | 320 | 350 | 280 | Perkins | 2206C-E13TAG2 |
VP450-5 | 450 | 360 | 400 | 320 | Perkins | 2206C-E13TAG3 |
VP500-5 | 500 | 400 | 450 | 360 | Perkins | 2506C-E15TAG1 |
VP550-5 | 550 | 440 | 500 | 400 | Perkins | 2506C-E15TAG2 |
VP660-5 | 660 | 528 | 600 | 480 | Perkins | 2806C-E18TAG1A |
VP700-5 | 700 | 560 | 650 | 520 | Perkins | 2806A-E18TAG2 |
VP770-5 | 770 | 616 | 700 | 560 | Perkins | 2806A-E18TTAG4 |
VP825-5 | 825 | 660 | 750 | 600 | Perkins | 4006-23TAG2A |
VP880-5 | 880 | 704 | 800 | 640 | Perkins | 4006-23TAG3A |
VP1000-5 | 1000 | 800 | 900 | 720 | Perkins | 4008TAG2A |
VP1100-5 | 1100 | 880 | 1000 | 800 | Perkins | 4008TAG2A |
VP1250-5 | 1250 | 1000 | 1125 | 900 | Perkins | 4008-30TAG3 |
VP1375-5 | 1375 | 1100 | 1250 | 1000 | Perkins | 4012-46TWG2A |
VP1500-5 | 1500 | 1200 | 1350 | 1080 | Perkins | 4012-46TAG2A |
VP1650-5 | 1650 | 1320 | 1500 | 1200 | Perkins | 4012-46TAG2A |
VP1875-5 | 1875 | 1500 | 1650 | 1320 | Perkins | 4012-46TAG3A |
VP2030-5 | 2030 | 1624 | 1845 | 1476 | Perkins | 4016TAG1A |
VP2200-5 | 2200 | 1760 | 2000 | 1600 | Perkins | 4016TAG2A |
VP2500-5 | 2500 | 2000 | 2250 | 1800 | Perkins | 4016-61TRG3 |
60HZ | ||||||
Genset Model | Standby Power | Prime Power | Engine | |||
kVA | kW | kVA | kW | Brand | Model | |
VP12-6 | 12 | 10 | 11 | 9 | Perkins | 403D-11G |
VP17-6 | 17 | 14 | 15 | 12 | Perkins | 403D-15G |
VP20-6 | 20 | 16 | 18 | 14 | Perkins | 403A-15G2 |
VP27-6 | 27 | 22 | 24 | 19 | Perkins | 404D-22G |
VP38-6 | 38 | 30 | 35 | 28 | Perkins | 1103A-33G |
VP59-6 | 59 | 47 | 53 | 42 | Perkins | 1103A-33TG1 |
VP75-6 | 75 | 60 | 68 | 54 | Perkins | 1103A-33TG2 |
VP84-6 | 84 | 67 | 76 | 61 | Perkins | 1104A-44TG1 |
VP100-6 | 100 | 80 | 91 | 73 | Perkins | 1104A-44TG2 |
VP125-6 | 125 | 100 | 113 | 90 | Perkins | 1104C-44TAG2 |
VP169-6 | 169 | 135 | 152 | 122 | Perkins | 1106A-70TG1 |
VP188-6 | 188 | 150 | 169 | 135 | Perkins | 1106A-70TAG2 |
VP220-6 | 220 | 176 | 200 | 160 | Perkins | 1106A-70TAG3 |
VP269-6 | 269 | 215 | 245 | 196 | Perkins | 1506A-E88TAG2 |
VP313-6 | 313 | 250 | 281 | 225 | Perkins | 1206A-E70TTAG3 |
VP344-6 | 344 | 275 | 313 | 250 | Perkins | 1506A-E88TAG4 |
VP438-6A | 438 | 350 | 400 | 320 | Perkins | 2206A-E13TAG5 |
VP438-6 | 438 | 350 | 400 | 320 | Perkins | 2206C-E13TAG2 |
VP500-6 | 500 | 400 | 450 | 360 | Perkins | 2206A-E13TAG6 |
VP563-6 | 563 | 450 | 500 | 400 | Perkins | 2506C-E15TAG1 |
VP625-6A | 625 | 500 | 563 | 450 | Perkins | 2506C-E15TAG4 |
VP625-6 | 625 | 500 | 563 | 450 | Perkins | 2506C-E15TAG3 |
VP688-6 | 688 | 550 | 625 | 500 | Perkins | 2806C-E18TAG1A |
VP750-6 | 750 | 600 | 688 | 550 | Perkins | 2806A-E18TAG3 |
VP825-6 | 825 | 660 | 750 | 600 | Perkins | 4006-23TAG2A |
VP938-6 | 938 | 750 | 844 | 675 | Perkins | 4006-23TAG3A |
VP975-6 | 975 | 780 | 884 | 707 | Perkins | 4008TAG2 |
VP1100-6 | 1100 | 880 | 1000 | 800 | Perkins | 4008TAG2 |
VP1375-6 | 1375 | 1100 | 1250 | 1000 | Perkins | 4012-46TWG2A |
VP1675-6 | 1675 | 1340 | 1500 | 1200 | Perkins | 4012-46TAG2A |
VP1880-6 | 1880 | 1504 | 1700 | 1360 | Perkins | 4012-46TAG3A |
VIDEOS
1850kVA Cummins Gensets
9 x 40ft Containers for Caterpillar 3516B
88kVA Genset, Powered by Baudouin
PROJECT
Data Center
4*1.6MW, 400V, 50HZ
Mitsubishi S16R-PTA2-C
Leroy Somer LSA52.3 S6
Oil&Gas
2*1.8MW Gensets, 11kV, 50HZ
Mitsubishi S16R2-PTAW-C
Leroy Somer LSA 53.2 XL9
Oil&Gas
2*1.6MW Gensets, 400V, 50HZ
MTU 16V4000G23
Leroy Somer LSA52.3S7