GENERATOR SET SPECIFICATIONS
Standby Power (kVA) | 83 |
Standby Power (kW) | 66 |
Prime Power (kVA) | 75 |
Prime Power (kW) | 60 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | 4ZTAA4.1-G31 |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standrad Voltage (V) | 400/230 |
Available Voltage (V) | 380/220 415/240 |
GENERATOR SET DIMENSIONS
Silent Set | |
Length - Maximum | 2600 |
Width - Maximum | 1000 |
Height - Maximum | 1430 |
ENGINE SPECIFICATIONS
Engine model | 4ZTAA4.1-G3 |
Engine type | 4 stroke diesel |
Governor type | Electronic |
Injection type | Direct |
Aspiration type | Turbocharge |
Number of cylinders and arrangement | 4-L |
Bore and stroke (mm*mm) | 105*118 |
Displacement (L) | 4.1 |
Cooling system | water-cooled |
Fuel consumption @75% load (L/H) | 14.6 |
ALTERNATOR SPECIFICATIONS
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (accordingly to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexibale disc |
Coating type | Standard (Vacuum impregnation) |