GENERATOR SET SPECIFICATIONS
Standby Power (kVA) | 16.5 |
Standby Power (kW) | 13 |
Prime Power (kVA) | 15 |
Prime Power (kW) | 12 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | 4Z2.3-G21 |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standrad Voltage (V) | 400/230 |
Available Voltage (V) | 380/220 415/240 |
GENERATOR SET DIMENSIONS
Silent Set | |
Length - Maximum | 1700 |
Width - Maximum | 740 |
Height - Maximum | 960 |
ENGINE SPECIFICATIONS
Engine model | 4Z2.3-G21 |
Engine type | 4 stroke diesel |
Governor type | Electronic |
Injection type | Direct |
Aspiration type | Naturally aspirated |
Number of cylinders and arrangement | 4-L |
Bore and stroke (mm*mm) | 85*100 |
Displacement (L) | 2.3 |
Cooling system | water-cooled |
Fuel consumption @75% load (L/H) | 3.7 |
ALTERNATOR SPECIFICATIONS
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (accordingly to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexibale disc |
Coating type | Standard (Vacuum impregnation) |