GENERATOR SET SPECIFICATIONS
Standby Power (kVA) | 800 |
Standby Power (kW) | 640 |
Prime Power (kVA) | 725 |
Prime Power (kW) | 580 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | DC16 072A 40505 |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standrad Voltage (V) | 400/230 |
Available Voltage (V) | 380/220 415/240 |
GENERATOR SET DIMENSIONS
Open Set Silent Set | |
Length - Maximum | 3751 4750 |
Width - Maximum | 1450 1850 |
Height - Maximum | 2125 2500 |
ENGINE SPECIFICATIONS
Engine model | DC16 072A 02-13 |
Engine type | 4 stroke diesel |
Governor type | EMS |
Injection type | Direct |
Aspiration type | Turbocharged |
Number of cylinders and arrangement | 90°V8 |
Bore and stroke (mm*mm) | 130*160 |
Displacement (L) | 16.4 |
Cooling system | water-cooled |
Fuel consumption @75% load (L/H) | 99 |
ALTERNATOR SPECIFICATIONS
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (accordingly to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexibale disc |
Coating type | Standard (Vacuum impregnation) |