GENERATOR SET SPECIFICATIONS
Standby Power (kVA) | 550 |
Standby Power (kW) | 440 |
Prime Power (kVA) | 500 |
Prime Power (kW) | 400 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | DC13 072A 02-14 |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standrad Voltage (V) | 400/230 |
Available Voltage (V) | 380/220 415/240 |
GENERATOR SET DIMENSIONS
Open Set Silent Set | |
Length - Maximum | 3785 4660 |
Width - Maximum | 1250 1550 |
Height - Maximum | 2080 2430 |
ENGINE SPECIFICATIONS
Engine model | DC13 072A 02-14 |
Engine type | 4 stroke diesel |
Governor type | EMS |
Injection type | Direct |
Aspiration type | Turbocharged |
Number of cylinders and arrangement | 6-L |
Bore and stroke (mm*mm) | 130*160 |
Displacement (L) | 12.7 |
Cooling system | water-cooled |
Fuel consumption @75% load (L/H) | 71 |
ALTERNATOR SPECIFICATIONS
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (accordingly to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexibale disc |
Coating type | Standard (Vacuum impregnation) |