GENERATOR SET SPECIFICATIONS
Standby Power (kVA) | 313 |
Standby Power (kW) | 250 |
Prime Power (kVA) | 275 |
Prime Power (kW) | 220 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | DC09 072A 02-12 |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standrad Voltage (V) | 400/230 |
Available Voltage (V) | 380/220 415/240 |
GENERATOR SET DIMENSIONS
Open Set Silent Set | |
Length - Maximum | 3285 4100 |
Width - Maximum | 1150 1430 |
Height - Maximum | 1760 2080 |
ENGINE SPECIFICATIONS
Engine model | DC09 072A 02-12 |
Engine type | 4 stroke diesel |
Governor type | EMS |
Injection type | Direct |
Aspiration type | Turbocharged |
Number of cylinders and arrangement | 5-L |
Bore and stroke (mm*mm) | 130*140 |
Displacement (L) | 9.3 |
Cooling system | water-cooled |
Fuel consumption @75% load (L/H) | 41 |
ALTERNATOR SPECIFICATIONS
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (accordingly to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexibale disc |
Coating type | Standard (Vacuum impregnation) |