GENERATOR SET SPECIFICATIONS
Standby Power (kVA) | 44 |
Standby Power (kW) | 35 |
Prime Power (kVA) | 40 |
Prime Power (kW) | 32 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | 4DX21-53D |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standrad Voltage (V) | 400/230 |
Available Voltage (V) | 380/220 415/240 |
GENERATOR SET DIMENSIONS
Silent Set | |
Length - Maximum | 2200 |
Width - Maximum | 1000 |
Height - Maximum | 1210 |
ENGINE SPECIFICATIONS
Engine model | 4DX21-53D |
Engine type | 4 stroke diesel |
Governor type | Electronic |
Injection type | Direct |
Aspiration type | Natural |
Number of cylinders and arrangement | 4-L |
Bore and stroke (mm*mm) | 102*118 |
Displacement (L) | 3.86 |
Cooling system | water-cooled |
Fuel consumption @75% load (L/H) | 6.8 |
ALTERNATOR SPECIFICATIONS
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (accordingly to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexibale disc |
Coating type | Standard (Vacuum impregnation) |