GENERATOR SET SPECIFICATIONS
Standby Power (kVA) | 55 |
Standby Power (kW) | 44 |
Prime Power (kVA) | 50 |
Prime Power (kW) | 40 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | 4BTA3.9G2 |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standrad Voltage (V) | 400/230 |
Available Voltage (V) | 380/220 415/240 |
GENERATOR SET DIMENSIONS
Open Set Silent Set | |
Length - Maximum | 1900 2500 |
Width - Maximum | 902 1050 |
Height - Maximum | 1482 1250 |
ENGINE SPECIFICATIONS
Engine model | 4BTA3.9G2 |
Engine type | 4 stroke diesel |
Governor type | Electronic |
Injection type | Direct |
Aspiration type | Turbocharged & Aftercooled |
Number of cylinders and arrangement | 4-L |
Bore and stroke (mm*mm) | 102*120 |
Displacement (L) | 3.9 |
Cooling system | water-cooled |
Fuel consumption @75% load (L/H) | 10 |
ALTERNATOR SPECIFICATIONS
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (accordingly to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexibale disc |
Coating type | Standard (Vacuum impregnation) |